| | Nikon Coolpix S51c |
| Image |  |
| More information | |
| Discussion | |
| Owners opinions | |
Support this site by purchasing from our affiliate merchants | |
| Format | Ultra Compact |
| Price (street) | €259.00 |
| Also known as | |
| Release Status | |
Max resolution | 3264 x 2448 |
Low resolution | 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
Image ratio w:h | 4:3, 16:9 |
Effective pixels | 7.99 million |
Sensor photo detectors | 8.28 million |
Sensor size | 1/2.5 " |
Sensor type | CCD |
Colour filter array | RGB |
Sensor manufacturer | Unknown |
ISO rating | Auto (100 - 800), 100, 200, 400, 800, 1600 |
Zoom wide (W) | 38 mm |
Zoom tele (T) | 114 mm (3 x) |
Digital zoom | Yes, 4x |
Image stabilization | Yes, Lens |
Auto Focus | Yes |
Manual Focus | No |
Auto focus type | TTL |
Normal focus range | 30 cm |
Macro focus range | 4 cm |
White balance override | 5 positions, manual preset |
Aperture range | F3.3 - F4.2 |
Min shutter | 4 sec |
Max shutter | 1/2000 sec |
| Built-in Flash | Yes |
| Flash guide no. | 6.0 m (19.6 ft) 0 m |
| External flash | No |
| Flash modes | Auto, Red-Eye reduction, Off, On, Slow sync |
Exposure compensation | -2 to +2 EV in 1/3 EV steps |
Metering | |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
| Lens thread | No |
Continuous Drive | Yes |
| Movie Clips | Yes, 640 x 480, 320 x 240, 30 fps, 160 x 120, 15 fps, 640 x 480, 10 fps |
| Remote control | |
| Self-timer | 3 or 10 sec |
Timelapse recording | No |
| Orientation sensor | No |
Storage types | SD/SDHC card + Internal |
Storage included | 13 MB Internal |
Uncompressed format | No |
Compressed format | JPEG (EXIF 2.2) |
Quality Levels | High, Normal |
Viewfinder | No |
LCD | 3.0 " |
LCD Pixels | 230,000 |
Video out | Yes |
USB | Yes, 2.0 |
Firewire (IEEE 1394) | No |
Battery / Charger | Yes |
Battery | Nikon EN-EL8 Lithium-Ion & charger |
| Weight (inc. batteries) | 175 g (6.2 oz) |
| Dimensions | 98 x 59 x 21 mm (3.9 x 2.3 x 0.8 in) |
| Notes | |
| Resolution Chart | |
| Colour Patches |
|
No comments:
Post a Comment