| | Nikon D3 |
|
| Image |  |
|
| More information |
|
|
| Discussion | |
| Owners opinions | |
Support this site by purchasing from our affiliate merchants | |
|
| Format | SLR |
|
| Price (street) | €5087.00 |
|
| Also known as | |
|
| Release Status | |
|
Max resolution | 4256 x 2832 |
|
Low resolution | 3184 x 2120, 2128 x 1416 |
|
Image ratio w:h | 3:2, 5:4 |
|
Effective pixels | 12.1 million |
|
Sensor photo detectors | 12.9 million |
|
Sensor size | 36 x 24 mm |
|
Sensor type | CMOS |
|
Colour filter array | RGB |
|
Sensor manufacturer | Unknown |
|
ISO rating | 200 - 6400 in 1, 1/2 or 1/3 EV steps (100 - 25600 with boost) |
|
Zoom wide (W) | n/a |
|
Zoom tele (T) | n/a |
|
Digital zoom | No |
|
Image stabilization | No |
|
Auto Focus | Yes |
|
Manual Focus | Yes |
|
Auto focus type | Nikon Multi-CAM3500 FX |
|
Normal focus range | n/a |
|
Macro focus range | n/a |
|
White balance override | 6 positions, plus manual preset and Kelvin |
|
Aperture range | n/a |
|
Min shutter | 30 sec + Bulb |
|
Max shutter | 1/8000 sec |
|
| Built-in Flash | No |
|
| Flash guide no. | |
|
| External flash | Yes, hot-shoe plus sync connector |
|
| Flash modes | Front curtain, Rear curtain, Red-Eye, Slow, Red-Eye Slow |
|
Exposure compensation | -5 to +5 EV in 1/2 or 1/3 EV steps |
|
Metering | 3D Matrix metering II, Center weighted, Spot |
|
Aperture priority | Yes |
|
Shutter priority | Yes |
|
Focal length multiplier | 1 |
|
| Lens thread | Nikkor AF / F-mount, D-Type |
|
Continuous Drive | Yes, 9 fps @ 12 mp, 11 fps @ 5 mp |
|
| Movie Clips | No |
|
| Remote control | Yes |
|
| Self-timer | 2 to 20 sec |
|
Timelapse recording | Yes |
|
| Orientation sensor | Yes |
|
Storage types | Compact Flash (Type I or II) x2 |
|
Storage included | None |
|
Uncompressed format | RAW, TIFF |
|
Compressed format | JPEG (EXIF 2.21) |
|
Quality Levels | Fine, Normal, Basic |
|
Viewfinder | TTL |
|
LCD | 3.0 " |
|
LCD Pixels | 922,000 |
|
Video out | Yes |
|
USB | Yes, 2.0 |
|
Firewire (IEEE 1394) | No |
|
Battery / Charger | Yes |
|
Battery | Nikon EN-EL4a Lithium-Ion battery |
|
| Weight (inc. batteries) | 1300 g (45.9 oz) |
|
| Dimensions | 160 x 157 x 88 mm (6.3 x 6.2 x 3.5 in) |
|
| Notes | First Nikon full-frame, still supports DX lenses (crops) |
|
| Resolution Chart | |
|
| Colour Patches |
|
|
No comments:
Post a Comment